Phone Directory
Office |
Phone |
Fax |
Accounting (Finance) | (918) 732-7821 | |
Arbor Care | (918) 752-8577 | |
Attorney General | (918) 295-9720 | (918) 756-2445 |
Behavioral Health | (918) 758-1910 (888) 756-4333 |
(918) 756-1270 |
BIA/Okmulgee | (918) 759-9927 | |
BIA/Muskogee | (918)781-4600 | (918) 781-4604 |
BIA Fire Management | (918) 781-4642 | |
Business Enterprise | (918) 752-3150 | (918) 758-1458 |
Caregiver Program | (918) 549-2459 | (918) 698-3022 |
Cemetery Crew | (918) 732-7748 | |
Checotah Apartments | (918 )473-5665 | |
Checotah Head Start | (918) 473-0605 | |
Chief’s Office | (918) 732-7605 | |
Child Care Administration | (918) 732-7680 (800) 205-3705 |
(918) 758-1498 |
Child Support Enforcement | (918) 295-0800 | (918) 295-0880 |
Children & Family Services | (918) 732-7869 | (918) 732-7854 (918) 732-7855 |
CHR Okemah | (918) 623-1424 (888) 356-8494 |
(918) 623-0022 |
CHR Koweta | (918) 279-3483 | |
Circles of Care | (918) 758-1930 | (918) 758-1920 |
Citizenship | (918) 732-7941 | (918) 732-7716 |
Citizenship Jenks | (918) 701-2611 | |
Claremore Indian Hospital | (918) 342-6200 | (918) 342-6585 |
College of Muscogee Nation | (918) 549-2800 | |
College Library | (918) 549-2812 | |
Commerce | (918) 549-2607 | |
Community Research & Dev | (918) 732-7963 | (918) 732-7971 |
Contract Health | (918) 758-2710 | (918) 756-1732 |
Controllers Office (Finance) | (918) 732-7931 | (918) 732-7939 |
Council House Museum | (918) 549-2434 | (918) 758-1166 |
Credit & Finance (Finance) | (918) 549-2492 | |
Cultural Preservation | (918) 732-7733 | (918) 758-0649 |
Diabetes Prevention | ||
Diabetes Admin Offices | (918) 756-2240 | |
Diabetes Eufaula Clinic | (918) 689-2547, ext. 254 | |
Diabetes Koweta Clinic | (918) 279-3398 | |
Diabetes Okemah Clinic | (918) 623-1424, ext 456 | |
Diabetes Okmulgee | (918) 591-5755 | |
Diabetes Sapulpa Clinic | (918) 224-9310, ext 242 | |
Elderly Housing | (918) 756-2920 | |
Elderly Housing (New) | (918) 549-2561 | (918) 549-2495 |
Elderly Kitchen | (918) 756-2982 | |
Elderly Nutrition | (918) 549-2600 | |
Election Board | (918) 732-7631 | (918) 756-2637 |
Emergency Management | (918) 732-7891 (918) 607-4206 |
(918) 732-7796 |
Employment & Training | (918) 732-7777 | (918) 732-7781 |
Eufaula Apartments | (918) 689-3172 | |
Eufaula Child Care Center | (918) 618-4019 | (918) 618-4063 |
Eufaula Dormitory | (918) 689-2523 (800) 896-3181 |
(918) 689-2438 |
Eufaula Head Start | (918) 618-6220 | |
Eufaula Health Clinic | (918) 689-2547 | (918) 689-3643 |
Executive Director | (918) 732-7845 | (918) 758-1488 |
Facilities | (918) 732-7790 | (918) 758-1468 |
Federal Roads | (918) 732-7915 | (918) 732-7953 |
Fleet Management | (918) 549-2970 | (918) 549-2973 |
Food Distribution | (918) 549-2401 | (918) 549-2419 |
Food Distribution (Wetumka) | (405) 452-1175 | (405) 452-1179 |
4-H Coordinator | (918) 732-7628 | |
Cultural Preservation | (918) 732-7730 | (918) 758-0649 |
Gift Shop | (918) 756-5350 | |
GIS (Geospatial) | (918) 549-2510 | (918) 549-2420 |
GSA | (918) 732-7627 | (918) 758-1468 |
Head Start | (918) 732-7904 | (918) 732-7892 |
Head Start Administration | (918) 732-7898 | (918) 732-7906 |
Health Administration | (918) 756-0310 | |
Higher Education | (918) 732-7689 | (918) 732-7694 |
Holdenville Child Care Center | (405) 379-5277 | (405) 379-7780 |
Housing | (918) 549-2500 | |
Human Resources | (918) 732-7827 | (918) 732-7827 |
Information Technology | (918) 732-7771 | (918) 732-7997 |
IHS (Environmental Health) | (918) 756-8571 | (918) 756-6611 |
Johnson O’Malley | (918) 732-7843 | (918) 732-7844 |
Judicial/District Court | (918) 732-7970 (918) 758-1400 |
(918) 758-1413 |
Koweta Indian Health Facility | (918) 279-3200 | (918) 279-1101 |
Language | (918) 732-7724 | (918) 732-7647 |
Library (Cultural Preservation) | (918) 732-7733 | (918) 758-0649 |
Lighthorse | (918) 732-7800 (877) 547-3390 |
(918) 756-4241 |
Lighthorse (Checotah) | (918) 473-0173 | |
Museum-Council House | (918) 549-2434 | |
Mvskoke Dome | (918) 732-7991 | |
Mvskoke Loan Fund | (918) 549-2603 | (918) 732-7913 |
Mvskoke Media | (918) 732-7720 | (918) 758-0824 |
NAHASDA (Environmental) | (918) 549-2580 | (918) 756-7668 |
NAHASDA/Grant Compliance | (918) 549-2574 | |
National Council | (918) 758-1410 | (918) 549-2887 |
National Council (Wetumka) | (405) 452-1156 | (405) 452-1191 |
Office of Public Gaming | (918) 995-8400 | |
Office of Public Gaming/Tulsa | (918) 995-8400 | (918) 299-3700 |
Oklahoma City Health Services | (405) 951-3820 | (405) 948-4932 |
Okemah Apartments | (918) 623-1647 | |
Okemah Child Care Center | (918) 623-0994 | (918) 623-0969 |
Okemah Eye Clinic | (918) 623-1688 (800) 219-9458 |
(918) 623-1697 |
Okemah Head Start | (918) 623-2000 | |
Okemah Hospital | (918) 623-1424 (800) 219-9458 |
(918) 623-1066 |
Okemah Indian Health Center | (918) 623-0555 | (918) 623-5701 |
Okmulgee Apartments/Crutchmer | (918) 752-0635 | |
Okmulgee Apartments/Taylor | (918) 752-0398 | |
Okmulgee Child Care Center | (918) 732-7679 | (918) 758-1498 |
Okmulgee Head Start | (918) 732-7904 (918) 732-7905 |
|
Okmulgee Health Clinic | (918) 591-5700 | (918) 758-1944 |
Pharmacy Refill | (918) 756-0225 | |
Payroll (Finance) | (918) 732-7935 | |
Personnel | (918) 732-7827 | (918) 756-2284 |
Planning/Grants | (918) 549-2574 | |
Program Development | (918) 732-7936 | (918) 732-7938 |
Public Relations | (918) 732-7621 | (918) 732-7959 |
Realty | (918) 732-7713 | (918) 758-0745 |
Reintegration Program | (918) 652-2676 (800) 259-1059 |
(918) 652-2678 |
Risk Management | (918) 732-7794 (918) 732-7795 |
(918) 732-7796 |
Sapulpa Child Care Center | (918) 248-4262 | (918) 248-4255 |
Sapupla Health Clinic | (918) 224-9310 | (918) 224-3807 |
School Clothing Assistance | (918) 549-2473 | (918) 549-2478 |
Second Chief (office) | (918) 732-7614 | |
Secretary of the Nation | (918) 732-7718 | (918) 732-7616 |
Senior Services | (918) 732-7699 | |
Social Security Assistance | (918) 549-2475 | (918) 549-2427 |
Social Services | (918) 549-2445 | (918) 549-2494 |
Social Services/SRO | (918) 549-2445 (800) 482-1979 |
(918) 549-2494 |
Southern Regional Office | (405) 452-1100 | (405) 452-1163 |
Supreme Court | (918) 732-7633 (918) 758-1439 |
(918) 758-1440 |
TANF | (918) 732-7985 | (918) 732-7978 |
Tax Commission | (918) 756-6374 | |
Tobacco Prevention | (918) 756-6231 | |
Tourism & Recreation | (918) 732-7992 | (918) 732-7991 (918) 732-7994 |
Transit | (918) 732-7909 | (918) 732-7952 |
Transportation | (918) 732-7907 | (918) 732-7952 |
Travel Plaza (Okmulgee) | (918) 752-0090 | (918) 752-0099 |
Tribal Construction | (918) 549-2465 | (918) 549-2468 |
Tribal Driveways | (918) 732-7651 | (918) 758-1443 |
Tribal Planning | (918) 549-2574 | (918) 549-2413 |
Tulsa Child Care Center | (918) 296-3331 | (918) 296-3337 |
Tulsa Head Start | (918) 296-0357 | |
Tulsa Indian Health Services | (918) 588-1900 | (918) 582-6405 |
Veterans Affairs | (918) 732-7739 | (918) 732-7951 |
Vocational Rehabilitation | (918) 623-1197 (888) 367-2332 |
(918) 623-2796 |
Wetumka Child Care Center | (405) 452-1160 | |
Wetumka Headstart | (405) 452-1180 | |
Wetumka Housing | (405) 452-1106 | (405) 452-1163 |
Wetumka Indian Health Center | (405) 452-1300 | |
Wetumka National Council | (405) 452-1156 | (405) 452-1191 |
Wewoka Indian Health Clinic | (405) 257-6282 | |
WIC | (918) 549-2790 (800) 648-2302 |
(918) 549-2989 |
WIC/SRO | (405) 452-1317 | |
Yardeka Head Start | (918) 652-3822 | |
Youth Services | (918) 549-2557 | youthservices@muscogeenation.com |